ANNUAIRE · 2000 CRYPTOS EN DIRECT

Cours des cryptomonnaies page 7 / 23

Les cours en euros, rafraîchis en continu. Tape le nom ou le symbole d'une crypto pour la trouver, ou clique pour ouvrir sa fiche complète.

Le classement des cryptomonnaies par capitalisation

  1. #541 SaberSBR 0,000457 € +3,08 % 544,4 k €
  2. #542 BananoBAN 0,000331 € +1,94 % 537,8 k €
  3. #543 DeroDERO 0,03969 € -33,96 % 568,1 k €
  4. #544 All Will RetireAWR 0,000522 € +6,19 % 503,1 k €
  5. #545 Mirror ProtocolMIR 0,003216 € -9,62 % 501,8 k €
  6. #546 StratosSTOS 0,005752 € +1,17 % 494,7 k €
  7. #547 Handle.fiFOREX 0,002666 € -1,85 % 492,3 k €
  8. #548 StellaALPHA 0,00061 € +208,21 % 602,2 k €
  9. #549 FoxyFOXY 0,000078 € -1,58 % 478,9 k €
  10. #550 Robonomics NetworkXRT 0,267505 € -47,2 % 456 k €
  11. #551 MAGAMAGA 0,000001 € -3,72 % 455,9 k €
  12. #552 Jones DAOJONES 0,086225 € -0,89 % 447,5 k €
  13. #553 SelfkeyKEY 0,000075 € -3,18 % 449,8 k €
  14. #554 HacashHAC 0,249895 € +2,53 % 448,7 k €
  15. #555 BloktopiaBLOK 0,000003 € -0,67 % 433,5 k €
  16. #556 Giko CatGIKO 0,041969 € +2,03 % 419,7 k €
  17. #557 SwarmNode.aiSNAI 0,000461 € -1,69 % 416,2 k €
  18. #558 SensaySNSY 0,000066 € -4,84 % 416,4 k €
  19. #559 GalxeGAL 0,228987 € -3,92 % 415,8 k €
  20. #560 Solid XSOLIDX 0,147414 € -2,09 % 410,8 k €
  21. #561 DickwifbuttDWB 0,000001 € -8,31 % 411,1 k €
  22. #562 Covalent Query TokenCQT 0,000471 € -4,95 % 403,4 k €
  23. #563 KomodoKMD 0,00284 € +0,71 % 401,2 k €
  24. #564 XAYACHI 0,007258 € +2,09 % 378 k €
  25. #565 BAD IDEA AIBAD 0,00 € -0,04 % 373 k €
  26. #566 IRISnetIRIS 0,000306 € -2,05 % 377,8 k €
  27. #567 MfercoinMFER 0,000367 € -2,07 % 366,5 k €
  28. #568 Keep3rV1KP3R 0,775854 € +3,8 % 365,8 k €
  29. #569 StargazeSTARS 0,000147 € -10,89 % 366,8 k €
  30. #570 CROWN TokenCROWN 0,004356 € -3,12 % 342,6 k €
  31. #571 MonavaleMONA 33,22 € -0,14 % 347,3 k €
  32. #572 HamsterHAM 0,00 € -4,2 % 350,1 k €
  33. #573 Celsius NetworkCEL 0,010045 € +8,52 % 355,7 k €
  34. #574 Zeus NetworkZEUS 0,001904 € -1,21 % 318,8 k €
  35. #575 My Crypto HeroesMCHC 0,008532 € -1,02 % 313,3 k €
  36. #576 BEERBEER 0,000001 € -2,21 % 316,4 k €
  37. #577 BlockChainCoinXXCCX 0,02072 € -0,37 % 315,1 k €
  38. #578 MASQMASQ 0,0085 € -0,91 % 312 k €
  39. #579 dForceDF 0,000313 € -0,75 % 307,7 k €
  40. #580 Pleasure CoinNSFW 0,000006 € +6,18 % 297,5 k €
  41. #581 GameFiGAFI 0,105968 € -3,09 % 291,9 k €
  42. #582 R0AR TOKEN1R0R 0,00054 € -1 % 288,5 k €
  43. #583 GHOSTGHOST 0,018086 € +0,32 % 284,3 k €
  44. #584 GhiblificationGHIBLI 0,000271 € +0,39 % 271 k €
  45. #585 SplintershardsSPS 0,002685 € -1,89 % 268,5 k €
  46. #586 Crust NetworkCRU 0,007183 € +3,43 % 272,6 k €
  47. #587 PolkamarketsPOLK 0,002721 € -4,06 % 272,1 k €
  48. #588 Wault USDWUSD 0,012599 € -0,65 % 259,7 k €
  49. #589 zkSwap FinanceZF 0,000373 € +0,12 % 236,4 k €
  50. #590 Seedify.fundSFUND 0,003719 € -11,18 % 236,4 k €
  51. #591 Star AtlasATLAS 0,000108 € -0,19 % 233,7 k €
  52. #592 Jupiter ProjectJUP 0,000212 € -1,47 % 211,6 k €
  53. #593 Pancake BunnyBUNNY 0,013272 € -1,7 % 201,2 k €
  54. #594 GarlicoinGRLC 0,004417 € -1,73 % 199,4 k €
  55. #595 Star Atlas DAOPOLIS 0,009118 € -2,46 % 196,9 k €
  56. #596 IspolinkISP 0,000024 € -4,86 % 189,4 k €
  57. #597 QuantstampQSP 0,000283 € +42,94 % 202,3 k €
  58. #598 BiswapBSW 0,000289 € -1,31 % 180,7 k €
  59. #599 BakeryTokenBAKE 0,000602 € -0,21 % 173 k €
  60. #600 UNION Protocol Governance TokenUNN 0,000185 € -0,99 % 170,9 k €
  61. #601 QATAR 2022 TOKENFWC 0,00 € +1,62 % 169,7 k €
  62. #602 ARIVAARV 0,000002 € -0,12 % 169 k €
  63. #603 SXPSXP 0,000249 € -26,97 % 167,5 k €
  64. #604 Beefy.FinanceBIFI 1,88 € -0,82 % 150,6 k €
  65. #605 REVVREVV 0,0001 € -0,04 % 145 k €
  66. #606 Gen Z QuantQUANT 0,000144 € -2,38 % 143,6 k €
  67. #607 Coinmetro TokenXCM 0,026431 € +0,26 % 137,8 k €
  68. #608 BeeZeeBZE 0,000557 € -0,51 % 135,3 k €
  69. #609 Defi WarriorFIWA 0,000062 € -5,22 % 130,4 k €
  70. #610 AutoAUTO 1,71 € -1,57 % 127,8 k €
  71. #611 AUDDAUDD 0,610409 € +0,82 % 127 k €
  72. #612 CatCAT 0,00 € -1,6 % 126,2 k €
  73. #613 LandwolfWOLF 0,00 € -2,26 % 124,2 k €
  74. #614 StratisSTRAX 0,008097 € -3,28 % 123,8 k €
  75. #615 PolytradeTRADE 0,033242 € +7,3 % 123,3 k €
  76. #616 Deeper NetworkDPR 0,000156 € +1,37 % 123,7 k €
  77. #617 CoinaryCYT 0,000268 € -2,46 % 121,1 k €
  78. #618 HedgetHGET 0,069213 € +6,32 % 121,2 k €
  79. #619 Dogechain TokenDC 0,000023 € -9,32 % 115,4 k €
  80. #620 Tomb FinanceTOMB 0,000376 € +15,5 % 115,1 k €
  81. #621 DaiHardHARD 0,014443 € +2,54 % 108,2 k €
  82. #622 KRIPTONLPK 0,000029 € -1,99 % 104,5 k €
  83. #623 PotCoinPOT 0,000463 € -0,66 % 103 k €
  84. #624 Magic PowerMGP 0,00 € +0,31 % 103,1 k €
  85. #625 PolkamonPMON 0,017318 € -1,98 % 101,4 k €
  86. #626 Dego FinanceDEGO 0,004784 € +0,63 % 100,5 k €
  87. #627 0xBitcoin0XBTC n.c.
  88. #628 HyveHYVE 0,000978 € +0,75 % 92,6 k €
  89. #629 TurtleTURTLE 0,000109 € -1,8 % 91 k €
  90. #630 Ginza NetworkGINZA 0,000396 € +0,19 % 85,3 k €