ANNUAIRE · 2000 CRYPTOS EN DIRECT

Cours des cryptomonnaies page 14 / 23

Les cours en euros, rafraîchis en continu. Tape le nom ou le symbole d'une crypto pour la trouver, ou clique pour ouvrir sa fiche complète.

Le classement des cryptomonnaies par capitalisation

  1. #1171 CLAWNCHCLAWNCH 0,000007 € +15,47 %
  2. #1172 Amazon.com xStockAMZNX 211,76 € +2,6 %
  3. #1173 Eli Lilly (Ondo Tokenized)LLYON 960,87 € -0,43 %
  4. #1174 Asteroid ShibaASTEROID 0,000158 € +105,01 %
  5. #1175 KeetaKTA 0,126806 € -1,88 %
  6. #1176 OG Fan TokenOG 2,21 € -3,51 %
  7. #1177 Unity USDUUSD 0,871484 € +0,86 %
  8. #1178 GravityG 0,002461 € +3,98 %
  9. #1179 FC Barcelona Fan TokenBAR 0,243475 € -1,21 %
  10. #1180 AMD (Ondo Tokenized)AMDON 467,34 € +3,58 %
  11. #1181 ASML Holding NV (Ondo Tokenized)ASMLON 1 699,89 € +3,46 %
  12. #1182 NymNYM 0,015574 € -3,1 %
  13. #1183 StorXSRX 0,046875 € +0,7 % 21,2 M €
  14. #1184 Clawd.atg.ethCLAWD 0,000008 € -5,59 %
  15. #1185 JPMorgan Chase (Ondo Tokenized)JPMON 287,37 € -1,41 %
  16. #1186 Apple (Ondo Tokenized)AAPLON 259,20 € +0,64 %
  17. #1187 Victoria VRVR 0,001348 € +2,05 %
  18. #1188 SynFuturesF 0,003275 € -3,3 %
  19. #1189 MicroStrategy (Ondo Tokenized)MSTRON 97,55 € -4,72 %
  20. #1190 Mastercard (Ondo Tokenized)MAON 429,69 € +0,2 %
  21. #1191 TurtleTURTLE 0,030525 € -3,84 %
  22. #1192 Cheems v2CHEEMS 0,00 € -5,37 %
  23. #1193 Retard Finder CoinRFC 0,000463 € -5,32 %
  24. #1194 UnitedHealth (Ondo Tokenized)UNHON 355,80 € +1,1 %
  25. #1195 JotchuaJOTCHUA 0,005389 € +80,5 %
  26. #1196 EGL1EGL1 0,010171 € +0,37 %
  27. #1197 ABAB 0,000911 € -0,09 %
  28. #1198 XIONXION 0,11096 € -14,53 %
  29. #1199 UchainUCN 182,56 € -1,4 %
  30. #1200 Alpine F1 Team Fan TokenALPINE 0,290372 € -2,6 %
  31. #1201 ZentryZENT 0,002152 € -0,61 %
  32. #1202 Jupiter Staked SOLJUPSOL 72,03 € -2,45 %
  33. #1203 Everlyn TokenLYN 0,031051 € -0,88 %
  34. #1204 Tether America USDUSAT 0,871048 € +0,84 %
  35. #1205 Alphabet Class A (Ondo Tokenized)GOOGLON 318,94 € +1,14 %
  36. #1206 ASPECTAASP 0,021263 € +0,89 %
  37. #1207 United States Oil Fund (Ondo Tokenized)USOON 99,95 € +1,11 %
  38. #1208 MOTHER VEGETABLE TokenMVT 2,27 € -2,12 %
  39. #1209 OrbsORBS 0,005029 € -3,61 %
  40. #1210 Manchester City Fan TokenCITY 0,337641 € -1,63 %
  41. #1211 Falcon FinanceFF 0,06401 € -2,96 %
  42. #1212 Santos FC Fan TokenSANTOS 0,534847 € -4,07 %
  43. #1213 ZircuitZRC 0,000924 € -0,86 %
  44. #1214 Silver TokenXAGX 57,31 € -2,37 %
  45. #1215 TokenbotCLANKER 13,30 € -0,89 %
  46. #1216 Meta xStockMETAX 501,29 € +0,8 %
  47. #1217 BinibitTokenBINI 0,239566 € +1,73 %
  48. #1218 Jupiter USDJUPUSD 0,871826 € +0,52 %
  49. #1219 Omega Zloty PLN°OPLN 0,234032 € -0,06 %
  50. #1220 Radio CacaRACA 0,000012 € +4,27 %
  51. #1221 Lazio Fan TokenLAZIO 0,37715 € -3,68 %
  52. #1222 PONKEPONKE 0,022363 € -2,38 %
  53. #1223 Coca-Cola (Ondo Tokenized)KOON 70,66 € +0,27 %
  54. #1224 RockDaoROCK 0,000227 € +47,75 %
  55. #1225 KintaraKINS 0,016516 € +66,32 %
  56. #1226 Cisco Systems (Ondo Tokenized)CSCOON 104,98 € +2,08 %
  57. #1227 Memes will continueMEMES 0,000666 € -7,97 %
  58. #1228 Chevron (Ondo Tokenized)CVXON 154,83 € -1,35 %
  59. #1229 Lockheed (Ondo Tokenized)LMTON 453,95 € -3,04 %
  60. #1230 RaylsRLS 0,002222 € +4,38 %
  61. #1231 Goldman Sachs (Ondo Tokenized)GSON 967,27 € +0,2 %
  62. #1232 WFIWFI 1,76 € +0,69 %
  63. #1233 Arsenal Fan TokenAFC 0,143254 € +0,79 %
  64. #1234 PepsiCo (Ondo Tokenized)PEPON 127,11 € +1,2 %
  65. #1235 MAG7.ssiMAG7SSI 0,361499 € -1,77 %
  66. #1236 PayFi Strategy TokenPST 0,968871 € +0,51 %
  67. #1237 NockNOCK 0,030147 € -6,53 %
  68. #1238 JGGL TokenJGGL 1,60 € -1,3 %
  69. #1239 ARPA ChainARPA 0,007054 € -4,31 %
  70. #1240 Yield BasisYB 0,068884 € -5,06 %
  71. #1241 Ark Of PandaAOP 0,024693 € +1,51 %
  72. #1242 TROLLTROLL 0,059145 € +0,25 %
  73. #1243 FC PortoPORTO 0,443199 € -5,06 %
  74. #1244 PulseChainPLS 0,000006 € +0,91 %
  75. #1245 Meta Platforms (Ondo Tokenized)METAON 501,32 € +1,07 %
  76. #1246 dKargoDKA 0,003542 € -0,78 %
  77. #1247 Spotify (Ondo Tokenized)SPOTON 405,23 € +2,64 %
  78. #1248 BounceBitBB 0,018969 € -3,5 %
  79. #1249 USDSUSDS 0,871953 € +0,5 %
  80. #1250 MinBigMBG 0,17761 € -4,73 %
  81. #1251 Magma TokenMAGMA 0,357244 € -17,41 %
  82. #1252 Tesla (Ondo Tokenized)TSLAON 346,97 € +1,02 %
  83. #1253 Abbott (Ondo Tokenized)ABTON 78,11 € +1,08 %
  84. #1254 iShares Core MSCI EAFE ETF (Ondo Tokenized)IEFAON 85,19 € -0,13 %
  85. #1255 Procter & Gamble (Ondo Tokenized)PGON 133,73 € +0,99 %
  86. #1256 Wrapped TAOWTAO 204,39 € -2,64 %
  87. #1257 RainbowRNBW 0,013455 € -1,8 %
  88. #1258 Ucan fix life in1day1 0,000311 € -3,76 %
  89. #1259 Portugal National Team Fan TokenPOR 0,157476 € -9,22 %
  90. #1260 MajorMAJOR 0,032992 € +8,01 %