ANNUAIRE · 2000 CRYPTOS EN DIRECT

Cours des cryptomonnaies page 15 / 23

Les cours en euros, rafraîchis en continu. Tape le nom ou le symbole d'une crypto pour la trouver, ou clique pour ouvrir sa fiche complète.

Le classement des cryptomonnaies par capitalisation

  1. #1261 Applied Materials (Ondo Tokenized)AMATON 543,23 € +2,83 %
  2. #1262 RSS3RSS3 0,00615 € -2,29 %
  3. #1263 Costco (Ondo Tokenized)COSTON 837,15 € -0,5 %
  4. #1264 UltilandARTX 0,081233 € -8,85 %
  5. #1265 BitcoreBTX 0,029133 € -4,97 % 503,9 k €
  6. #1266 iShares Core US Aggregate Bond ETF (Ondo Tokenized)AGGON 88,97 € +0,54 %
  7. #1267 RailgunRAIL 2,13 € -13,07 %
  8. #1268 AntiHunterANTIHUNTER 0,000001 € -5,53 %
  9. #1269 Starbucks (Ondo Tokenized)SBUXON 89,19 € +0,98 %
  10. #1270 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized)TLTON 78,45 € +0,87 %
  11. #1271 Alchemist AIALCH 0,06136 € -3,16 %
  12. #1272 Ondo U.S. Dollar YieldUSDY 0,993517 € +0,56 %
  13. #1273 AelfELF 0,056396 € +1,05 %
  14. #1274 IDOSTokenIDOS 0,005443 € +2,09 %
  15. #1275 AviciAVICI 0,900773 € -8,79 %
  16. #1276 Polyhedra NetworkZK 0,008685 € -7,95 %
  17. #1277 SharpLink Gaming (Ondo Tokenized)SBETON 4,60 € -2,66 %
  18. #1278 Sport.funFUN 0,030227 € +1,53 %
  19. #1279 Jump TomTOM 0,003682 € -34,04 %
  20. #1280 REI NetworkREI 0,002477 € +33,61 %
  21. #1281 Linde plc (Ondo Tokenized)LINON 455,98 € -0,35 %
  22. #1282 MEZOMEZO 0,012769 € -1,82 %
  23. #1283 PALAPAPLPA 0,003426 € +1,28 %
  24. #1284 ZenchainZTC 0,000476 € +0,97 %
  25. #1285 Maverick ProtocolMAV 0,009218 € -1,65 %
  26. #1286 Robinhood Markets (Ondo Tokenized)HOODON 94,30 € +0,77 %
  27. #1287 Ten Best CoinsTBC 6 529,87 € -1,84 %
  28. #1288 VISION OF BLOCKCHAINVOB 0,386517 € -0,37 %
  29. #1289 Pearl ResearchPRL 0,567991 € n.c.
  30. #1290 BlynexBX 0,000006 € +2,5 %
  31. #1291 NexusNEX 0,000002 € -13,64 %
  32. #1292 ODIC TokenODIC 0,000007 € +30,52 %
  33. #1293 Coinbase (Ondo Tokenized)COINON 142,96 € -1,83 %
  34. #1294 DefinitiveEDGE 0,054985 € -0,63 %
  35. #1295 Comtech GoldCGO 117,82 € -1,92 %
  36. #1296 Lam Research (Ondo Tokenized)LRCXON 342,82 € +2,96 %
  37. #1297 AVAAVA 0,169061 € -4,53 %
  38. #1298 Invesco QQQ (Ondo Tokenized)QQQON 647,34 € +1,44 %
  39. #1299 Heroes of MaviaMAVIA 0,022705 € -4,35 %
  40. #1300 DOYRDOYR 0,000231 € -5,09 %
  41. #1301 Wirex PayWPAY 0,343661 € -4,77 %
  42. #1302 Limitless Official TokenLMTS 0,068812 € -2,24 %
  43. #1303 Portal To BitcoinPTB 0,000451 € -5,56 %
  44. #1304 AbbVie (Ondo Tokenized)ABBVON 192,68 € -0,67 %
  45. #1305 UnionU 0,000602 € +2,49 %
  46. #1306 Accenture (Ondo Tokenized)ACNON 112,76 € -19,68 %
  47. #1307 XMAQUINADEUS 0,025069 € +0,24 %
  48. #1308 BlazeStake Staked SOLBSOL 78,90 € -3,26 %
  49. #1309 MEME HORSEMHORSE 0,054817 € -10,5 %
  50. #1310 Citigroup (Ondo Tokenized)CON 126,63 € +0,45 %
  51. #1311 Merck (Ondo Tokenized)MRKON 100,36 € -0,42 %
  52. #1312 General Electric (Ondo Tokenized)GEON 312,56 € +0,53 %
  53. #1313 ZignalyZIG 0,04428 € -2,41 %
  54. #1314 1000*SATS (Ordinals)1000SATS 0,000008 € -2,65 %
  55. #1315 Jerry The Turtle By Matt FurieJYAI 0,000009 € -2,9 %
  56. #1316 Boeing (Ondo Tokenized)BAON 195,91 € -1,51 %
  57. #1317 Blynex USDUSDB 0,874313 € +0,59 %
  58. #1318 OLYOLY 3,03 € -1,72 %
  59. #1319 LumeraLUR 4,34 € -0,16 %
  60. #1320 AstraZeneca xStockAZNX 86,01 € -2,57 %
  61. #1321 OvertakeTAKE 0,015213 € -8,37 %
  62. #1322 OpenServSERV 0,046825 € -2,32 %
  63. #1323 AnomeANOME 0,00978 € -11,09 %
  64. #1324 Oklo (Ondo Tokenized)OKLOON 53,25 € +2,65 %
  65. #1325 NotInEmploymentEducationTrainingNEET 0,019506 € -3,14 %
  66. #1326 CarbonCSIX 0,000103 € -18,15 %
  67. #1327 Nike (Ondo Tokenized)NKEON 40,14 € +1,65 %
  68. #1328 COREXCORX 0,005512 € +1,43 %
  69. #1329 KLA (Ondo Tokenized)KLACON 2 288,18 € +6,72 %
  70. #1330 SwitchboardSWTCH 0,000934 € -3,97 %
  71. #1331 PDX CoinPDX 198,96 € +0,36 %
  72. #1332 American Airlines Group (Ondo Tokenized)AALON 13,94 € +2,43 %
  73. #1333 Exxon Mobil (Ondo Tokenized)XOMON 121,21 € -1,97 %
  74. #1334 OwltoOWL 0,000892 € -8,31 %
  75. #1335 Metronome Synth ETHMSETH 1 488,37 € -2,09 %
  76. #1336 IBM (Ondo Tokenized)IBMON 222,35 € -4,65 %
  77. #1337 Galatasaray Fan TokenGAL 0,752208 € +0,08 %
  78. #1338 The Last PlayRETIRE 0,002339 € -11,53 %
  79. #1339 Novo Nordisk (Ondo Tokenized)NVOON 38,44 € -1,06 %
  80. #1340 AI Powered FinanceAIPF 1,90 € +1,06 %
  81. #1341 Idle Tribe EraITE 0,000987 € -3,59 %
  82. #1342 375aiEAT 0,011473 € -3,07 %
  83. #1343 WhiteCoinXWC 0,006434 € -0,88 %
  84. #1344 UltimaULTIMA 1 877,67 € -1,63 %
  85. #1345 GoblinCoinGOBLIN 0,006108 € +26,29 %
  86. #1346 GeorgePlaysClashRoyaleCLASH 0,009679 € -6,7 %
  87. #1347 Caterpillar (Ondo Tokenized)CATON 865,29 € +2,87 %
  88. #1348 IREN (Ondo Tokenized)IRENON 52,43 € +2,04 %
  89. #1349 Walmart (Ondo Tokenized)WMTON 102,74 € -0,4 %
  90. #1350 SoFi Technologies (Ondo Tokenized)SOFION 15,62 € +0,31 %