ANNUAIRE · 2000 CRYPTOS EN DIRECT

Cours des cryptomonnaies page 16 / 23

Les cours en euros, rafraîchis en continu. Tape le nom ou le symbole d'une crypto pour la trouver, ou clique pour ouvrir sa fiche complète.

Le classement des cryptomonnaies par capitalisation

  1. #1351 Pearl ResearchPRL 0,56638 € -2,66 %
  2. #1352 Novo Nordisk (Ondo Tokenized)NVOON 38,40 € -1,01 %
  3. #1353 Idle Tribe EraITE 0,000991 € -2,94 %
  4. #1354 375aiEAT 0,011463 € -3,68 %
  5. #1355 Marinade.Finance mSOLMSOL 84,28 € -3,08 %
  6. #1356 Invesco QQQ (Ondo Tokenized)QQQON 647,07 € +1,42 %
  7. #1357 Walmart (Ondo Tokenized)WMTON 102,68 € -0,44 %
  8. #1358 IREN (Ondo Tokenized)IRENON 52,47 € +1,61 %
  9. #1359 114514114514 0,000859 € +4,42 %
  10. #1360 OwltoOWL 0,000891 € -3,92 %
  11. #1361 Sanctum InfinitySCNSOL 86,89 € -3,19 %
  12. #1362 Marvell Technology (Ondo Tokenized)MRVLON 270,46 € +4,66 %
  13. #1363 abrdn Physical Palladium Shares ETF (Ondo Tokenized)PALLON 101,38 € -3,41 %
  14. #1364 NotInEmploymentEducationTrainingNEET 0,019505 € -2,5 %
  15. #1365 Constellation Energy (Ondo Tokenized)CEGON 241,20 € +1,97 %
  16. #1366 SoFi Technologies (Ondo Tokenized)SOFION 15,61 € +0,16 %
  17. #1367 SoundHound AI (Ondo Tokenized)SOUNON 6,17 € +0,27 %
  18. #1368 pumpBTC Governance tokenPUMP 0,008724 € -4,04 %
  19. #1369 ServiceNow (Ondo Tokenized)NOWON 418,15 € -0,95 %
  20. #1370 iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized)SGOVON 88,47 € +0,54 %
  21. #1371 Bank of America (Ondo Tokenized)BACON 49,82 € +0,29 %
  22. #1372 ProShares Short QQQ (Ondo Tokenized)PSQON 22,21 € +0,54 %
  23. #1373 OpenVPPOVPP 0,00595 € -8,15 %
  24. #1374 ProShares UltraPro QQQ (Ondo Tokenized)TQQQON 72,16 € +2,98 %
  25. #1375 Reddit (Ondo Tokenized)RDDTON 151,48 € +3,69 %
  26. #1376 Petrobras (Ondo Tokenized)PBRON 14,83 € -0,63 %
  27. #1377 Arista Networks (Ondo Tokenized)ANETON 148,55 € +2,25 %
  28. #1378 Salesforce (Ondo Tokenized)CRMON 134,79 € -1,31 %
  29. #1379 Intuit (Ondo Tokenized)INTUON 234,71 € -0,58 %
  30. #1380 WisdomTree Floating Rate Treasury Fund (Ondo Tokenized)USFRON 44,53 € +0,46 %
  31. #1381 RYO TokenRYO 3,01 € -1,71 %
  32. #1382 ConcordiumCCD 0,004011 € +3,01 %
  33. #1383 PDX CoinPDX 199,00 € +0,56 %
  34. #1384 Portal To BitcoinPTB 0,000451 € -5,15 %
  35. #1385 MP Materials (Ondo Tokenized)MPON 53,24 € -0,05 %
  36. #1386 Hims & Hers Health (Ondo Tokenized)HIMSON 31,04 € +10,48 %
  37. #1387 Stool PrisondenteJAILSTOOL 0,00076 € -2,29 %
  38. #1388 Airbnb (Ondo Tokenized)ABNBON 124,72 € +1,51 %
  39. #1389 ClearpoolCPOOL 0,020038 € -3,92 %
  40. #1390 LitebeamLBM 0,004737 € +75,15 %
  41. #1391 VitalumVAM 0,091524 € -2,13 %
  42. #1392 ZARA AIZARA 0,000438 € +4,38 %
  43. #1393 MiladyLADYS 0,00 € -0,59 %
  44. #1394 GizaGIZA 0,003755 € -10,55 %
  45. #1395 Shopify (Ondo Tokenized)SHOPON 94,76 € +0,2 %
  46. #1396 PeaqPEAQ 0,018421 € -2,72 %
  47. #1397 Futu Holdings (Ondo Tokenized)FUTUON 86,00 € +0,14 %
  48. #1398 Super Micro Computer (Ondo Tokenized)SMCION 26,74 € +8,13 %
  49. #1399 OurBitchBITCH 0,01954 € -0,37 %
  50. #1400 AnomeANOME 0,009803 € -11,07 %
  51. #1401 Coinbase (Ondo Tokenized)COINON 143,39 € -1,46 %
  52. #1402 BitMine Immersion Technologies (Ondo Tokenized)BMNRON 14,08 € +0,63 %
  53. #1403 Ford Motor (Ondo Tokenized)FON 12,47 € +0,36 %
  54. #1404 PulseXPL 0,125761 € +0,39 %
  55. #1405 DFDV xStockDFDVX 2,80 € +0,06 %
  56. #1406 Torch of LibertyLIBERTY 0,003834 € -26,43 %
  57. #1407 PayPal (Ondo Tokenized)PYPLON 37,56 € +1,46 %
  58. #1408 Baidu (Ondo Tokenized)BIDUON 97,71 € +0,6 %
  59. #1409 Rivian Automotive (Ondo Tokenized)RIVNON 14,50 € +1,18 %
  60. #1410 Palo Alto Networks (Ondo Tokenized)PANWON 250,40 € +1,98 %
  61. #1411 AVAAVA 0,16738 € -5,86 %
  62. #1412 Moderna (Ondo Tokenized)MRNAON 55,64 € +3,61 %
  63. #1413 UncUNC 0,001425 € +29,54 %
  64. #1414 SwitchboardSWTCH 0,000831 € -8,34 %
  65. #1415 Riot Platforms (Ondo Tokenized)RIOTON 24,54 € +1,24 %
  66. #1416 BigBear.ai Holdings (Ondo Tokenized)BBAION 3,41 € -0,3 %
  67. #1417 Bilibili (Ondo Tokenized)BILION 15,05 € -0,07 %
  68. #1418 AI Powered FinanceAIPF 1,91 € +1,17 %
  69. #1419 Snowflake (Ondo Tokenized)SNOWON 202,01 € -1,46 %
  70. #1420 Arm Holdings plc (Ondo Tokenized)ARMON 380,32 € +1,46 %
  71. #1421 RTX (Ondo Tokenized)RTXON 164,39 € -2,1 %
  72. #1422 CornCORN 0,038243 € -1,02 %
  73. #1423 Adobe (Ondo Tokenized)ADBEON 170,25 € -1,66 %
  74. #1424 ConanCONAN 0,005235 € +33,53 %
  75. #1425 CapyboboPYBOBO 0,000628 € -0,21 %
  76. #1426 CrowdStrike (Ondo Tokenized)CRWDON 598,04 € +1,03 %
  77. #1427 iShares Core S&P MidCap ETF (Ondo Tokenized)IJHON 66,44 € +0,42 %
  78. #1428 Rollbit CoinRLB 0,054054 € +0,44 %
  79. #1429 XradersXR 0,004305 € -0,36 %
  80. #1430 Blackrock, Inc. (Ondo Tokenized)BLKON 938,06 € +0,04 %
  81. #1431 MARA Holdings (Ondo Tokenized)MARAON 12,43 € +0,57 %
  82. #1432 Lombard Staked BitcoinLBTC 55 124,67 € -2,15 %
  83. #1433 RIZERIZE 0,004563 € +65,43 %
  84. #1434 MAG7.ssiMAG7SSI 0,36184 € -2,42 %
  85. #1435 Goat NetworkGOATED 0,011943 € -0,75 %
  86. #1436 DiemDIEM 1 223,59 € -6,8 %
  87. #1437 Theoriq TokenTHQ 0,013021 € +3,17 %
  88. #1438 WETHWETH 1 496,42 € -2,15 %
  89. #1439 Axelar Wrapped USDCAXLUSDC 0,873302 € +0,51 %
  90. #1440 SATSSATS 0,00 € -1,41 %